Pepsi is a global cola brand that represents bold taste, curiosity, and the desire for more from every moment. With its iconic refreshing flavor, Pepsi is deeply rooted in music, food, and youth culture worldwide. In Myanmar, Pepsi is enjoyed as part of everyday meals, social gatherings, and cultural celebrations. It connects with a new generation that seeks freshness, self-expression, and experiences that go beyond the ordinary.
Carbonated Water, Sugar, Natural Color (Ins 150d), Acidity Regulator
(Ins 338), Artificial Sweetener (Acesulfame Potassium, Sucralose),
Stabilizer (Ins 414), Natural Flavor. Contains Caffeine
| Serving per package: 330ml. | ||
| Per 100ml | Per serving | |
| Energy (Kcal) | 30 | 99 |
| Protein (g) | 0 | 0 |
| Total Fat (g) | 0 | 0 |
| Saturated Fat (g) | 0 | 0 |
| Carbohydrate (g) | 7.9 | 26 |
| Total sugars | 7.8 | 25.7 |
| Sodium (mg) |
9.7 | 32 |
| Serving per package: 1 | ||
| Per 100ml | Per serving | |
| Energy (Kcal) | 30 | 104 |
| Protein (g) | 0 | 0 |
| Total Fat (g) | 0 | 0 |
| Saturated Fat (g) | 0 | 0 |
| Carbohydrate (g) | 7.9 | 27.3 |
| Total sugars | 7.8 | 26.9 |
| Sodium (mg) |
9.7 | 33.5 |
Back of Pack : For 450 ml AND 1250 ml PET (As multi-serving size)
| Serving per package: 200ml. | ||
| Per 100ml | Per serving | |
| Energy (Kcal) | 30 | 60 |
| Protein (g) | 0 | 0 |
| Total Fat (g) | 0 | 0 |
| Saturated Fat (g) | 0 | 0 |
| Carbohydrate (g) | 7.9 | 15.8 |
| Total sugars | 7.8 | 15.6 |
| Sodium (mg) |
9.7 | 19.4 |